Categorías
Detalles del producto
El cabrestante portátil estándar ofrece una solución ligera y móvil para remolques, plataformas y transporte industrial. Los operadores pueden manipular carga a granel eficientemente, reposicionar las cargas rápidamente y lograr un control flexible y profesional en operaciones de flota o transporte especializado. Su superficie con tratamiento especial proporciona una manipulación suave y reduce el desgaste de las correas.
![]()
| Part Number | A(lnches) | B (Inches) | C(Inches) | D (Inches) | Weight (kgs./Ibs.) | |
| standard weld on | 7 3/4 | 4 3/4 | 5 1/2 | 3 1/2 | 3.4kgs | 7.5lbs |
| low profile weld on | 7 7/8 | 4 7/8 | 4 1/4 | 3 7/8 | 3.6kgs | 8lbs |
| deep storable weldon | 8 1/8 | 4 7/8 | 7 1/2 | 3 1/2 | 4.5kgs | 10lbs |
| standard combination | 9 3/4 | 6 1/2 | 5 5/8 | 3 1/2 | 4.1 kgs | 9lbs |
| low profile combinati | 9 3/4 | 6 1/2 | 4 3/8 | 3 7/8 | 4.5kgs | 10lbs |
| standard portable winch | 8 1/8 | 4 7/8 | 5 1/2 | 3 1/2 | 4.1 kgs | 9lbs |
| low profile portable winch | 7 3/4 | 4 7/8 | 4 | 3 7/8 | 3.6kgs | 8lbs |
| deep storable portable winch | 7 3/4 | 4 7/8 | 7 1/2 | 3 1/2 | 4.8kgs | 10.5 |
| 1750 | 7 3/4 | 5 | 6 | 3 | 4.1kgs | 9lbs |
| standard sliding winch | 7 3/4 | 4 7/8 | 6 3/8 | 3 7/8 | 4.5kgs | 10lbs |
| low profile sliding winch | 8 | 5 | 5 1/2 | 4 1/2 | 3.9kgs | 8.5lbs |
| deep storable sliding winch | 7 3/4 | 4 7/8 | 7 1/2 | 3 7/8 | 5.0kgs | 11lbs |
| uplate sliding winch | 8 | 5 | 6 3/4 | 4 | 5.3 kgs | 11.5lbs |
| standard LL sliding winch | 7 5/8 | 4 7/8 | 6 1/4 | 3 7/8 | 3.6 kgs | 8lbs |
Revisión
Escribir una opinión
Consulta ahora
Nombre del producto:CABRESTANTE PORTÁTIL ESTÁNDAR
Productos relacionados